Qué es cnbGuatemala
Ir a la navegación
Ir a la búsqueda
Busca en cnbGuatemala con Google
(No se muestran 6 ediciones intermedias del mismo usuario) | |||
Línea 1: | Línea 1: | ||
{{Título}} | {{Título}} | ||
+ | <big> | ||
+ | == Background == | ||
+ | [http://mineduc.gob.gt Ministry of Education] undertook education reform as a consequence of signing of the peace accords in 1996. | ||
+ | * Included curriculum reform: first competence-based curriculum (known as the National Basic Curriculum —CNB—) was published for the primary level starting 2005. | ||
+ | * Distribution of the curriculum, as many other MOE publications has had a ''last mile'' problem: | ||
+ | ** Insufficient copies for every school and teacher | ||
+ | ** No funds for shipping to schools | ||
+ | ** Lack of training for their use | ||
+ | |||
+ | Additionally a problem of usability: even if the curriculum is available, to what degree does it contribute to effective teaching and learning? | ||
+ | * '''What''' to teach - the curriculum <big>✔︎</big> | ||
+ | * '''How''' to teach the curriculum - methodology <big>'''±'''</big> | ||
+ | * '''With what''' to teach the curriculum - resources <big>✘'''</big> | ||
+ | <!-----[[Forth bridge lateral view with text 1000 orange.png|650px|center]]------> | ||
+ | |||
+ | == Development of cnbGuatemala == | ||
+ | * Began digitizing content in 2011 | ||
+ | * Completed curriculum (all levels and curricular areas), October 2012 | ||
+ | * Since then, progressive expansion of resources available online. | ||
+ | |||
+ | == What is included == | ||
+ | * [[Bienvenidos al Currículum Nacional Base|Curriculum]] – al levels, grades and modalities approved by MOE and for which published material is available | ||
+ | * [[Tabla de contenidos - Fundamentos del Currículo organizado en competencias|Orientation modules]] | ||
+ | * [[Enseñanza de la comprensión lectora|Complementary publications]] | ||
+ | * Complementary information | ||
+ | ** E.g., the [[Calendario Escolar|school calendar]] | ||
+ | * Teaching and learning resources aligned with the curriculum | ||
+ | ** E.g., [[Dosificación de los aprendizajes - Área de Ciencias Naturales y Tecnología - Quinto Grado|Resources for sciences]] | ||
+ | ** E.g., [[Colección Centro Intercultural de Lectura y Escritura (CILEES)|CILEES collection]] | ||
+ | * [[Serie prácticas educativas/6. Enseñanza de idiomas adicionales|Quizzes for self-testing and certification]] | ||
+ | ** Issues [https://badgr.io/recipient/badges open badges] for certification | ||
− | == | + | == Why does it matter == |
− | + | * It is used by '''[https://analytics.google.com/analytics/web/#/report/visitors-overview/a31731821w58581151p59813357/_u.date00=20180101&_u.date01=20181231&overview-graphOptions.selected=analytics.nthMonth a lot]''' of teachers | |
+ | ** [https://analytics.google.com/analytics/web/ See current use] | ||
+ | * It [https://analytics.google.com/analytics/web/#/report/content-pages/a31731821w58581151p59813357/_u.date00=20180101&_u.date01=20181231&explorer-graphOptions.selected=analytics.nthMonth&explorer-table.plotKeys=%5B%5D&explorer-table.rowStart=0&explorer-table.rowCount=100 delivers content just in time, for what the teacher is doing] | ||
+ | * Content can grow, aligned to the curriculum and [[Alinear un recurso educativo|built by users themselves]] | ||
+ | ** E.g., Digeduca resources: [[Serie Breves para Docentes|Breves para docentes]] | ||
+ | |||
+ | == Highlights == | ||
+ | * USAID funded | ||
+ | ** Reading and writing teacher training and guidance resources | ||
+ | ** Bilingual intercultural education resources | ||
+ | ** [[Módulo introductorio|User orientation module]] development and validation | ||
+ | ** Teacher trainer orientation | ||
+ | ** MOE staff orientation | ||
+ | ** Quizzes and certification system | ||
+ | * State Department Alumni Association funded | ||
+ | ** Sciences resources collection | ||
+ | * Others | ||
+ | ** Population Council ''[[Abriendo Oportunidades]]'' | ||
+ | </big> | ||
+ | [[Category:Generales]] |
Revisión actual del 20:01 7 mar 2019
Background[editar | editar código]
Ministry of Education undertook education reform as a consequence of signing of the peace accords in 1996.
- Included curriculum reform: first competence-based curriculum (known as the National Basic Curriculum —CNB—) was published for the primary level starting 2005.
- Distribution of the curriculum, as many other MOE publications has had a last mile problem:
- Insufficient copies for every school and teacher
- No funds for shipping to schools
- Lack of training for their use
Additionally a problem of usability: even if the curriculum is available, to what degree does it contribute to effective teaching and learning?
- What to teach - the curriculum ✔︎
- How to teach the curriculum - methodology ±
- With what to teach the curriculum - resources ✘
Development of cnbGuatemala[editar | editar código]
- Began digitizing content in 2011
- Completed curriculum (all levels and curricular areas), October 2012
- Since then, progressive expansion of resources available online.
What is included[editar | editar código]
- Curriculum – al levels, grades and modalities approved by MOE and for which published material is available
- Orientation modules
- Complementary publications
- Complementary information
- E.g., the school calendar
- Teaching and learning resources aligned with the curriculum
- E.g., Resources for sciences
- E.g., CILEES collection
- Quizzes for self-testing and certification
- Issues open badges for certification
Why does it matter[editar | editar código]
- It is used by a lot of teachers
- It delivers content just in time, for what the teacher is doing
- Content can grow, aligned to the curriculum and built by users themselves
- E.g., Digeduca resources: Breves para docentes
Highlights[editar | editar código]
- USAID funded
- Reading and writing teacher training and guidance resources
- Bilingual intercultural education resources
- User orientation module development and validation
- Teacher trainer orientation
- MOE staff orientation
- Quizzes and certification system
- State Department Alumni Association funded
- Sciences resources collection
- Others
- Population Council Abriendo Oportunidades